By creating an account, you agree to the Terms and Privacy policy
| Brand | Nvidia | |
|---|---|---|
| Codename | Kepler | |
| Arch. size | 28 nm | |
| Cores | 2880 | |
| Clock | 875 MHz | |
| Boost | 928 MHz | |
| TMU | 240 | |
| ROP | 48 | |
| VRAM size | 3 GB | |
| VRAM type | GDDR5 | |
| VRAM Speed | 7 Gbps | |
| Bus Width | 384 bit | |
| Bandwidth | 336 GB/s | |
| fp32 operation | 5 Tflops | |
| Max temp | 203°F | |
| Board power | 250 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment