By creating an account, you agree to the Terms and Privacy policy
| Brand | Nvidia | |
|---|---|---|
| Codename | Kepler | |
| Arch. size | 28 nm | |
| Cores | 640 | |
| Clock | 1020 MHz | |
| Boost | 1085 MHz | |
| TMU | 40 | |
| ROP | 16 | |
| VRAM size | 2 GB | |
| VRAM type | GDDR5 | |
| VRAM Speed | 5 Gbps | |
| Bus Width | 128 bit | |
| Bandwidth | 86 GB/s | |
| fp32 operation | 1 Tflops | |
| Max temp | 203°F | |
| Board power | 60 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment