By creating an account, you agree to the Terms and Privacy policy
| Brand | Nvidia | |
|---|---|---|
| Codename | Kepler | |
| Arch. size | 28 nm | |
| Cores | 1536 | |
| Clock | 1046 MHz | |
| Boost | 1085 MHz | |
| TMU | 128 | |
| ROP | 32 | |
| VRAM size | 2 GB | |
| VRAM type | GDDR5 | |
| VRAM Speed | 7 Gbps | |
| Bus Width | 256 bit | |
| Bandwidth | 224 GB/s | |
| fp32 operation | 3 Tflops | |
| Max temp | 208°F | |
| Board power | 230 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment