By creating an account, you agree to the Terms and Privacy policy
| Brand | Nvidia | |
|---|---|---|
| Codename | Kepler | |
| Arch. size | 28 nm | |
| Cores | 2304 | |
| Clock | 863 MHz | |
| Boost | 900 MHz | |
| TMU | 192 | |
| ROP | 48 | |
| VRAM size | 3 GB | |
| VRAM type | GDDR5 | |
| VRAM Speed | 6 Gbps | |
| Bus Width | 384 bit | |
| Bandwidth | 288 GB/s | |
| fp32 operation | 4 Tflops | |
| Max temp | 203°F | |
| Board power | 250 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment