By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
2560
2176
947 MHz
1470 MHz
947 MHz
1650 MHz
4 GB
8 GB
GDDR5
GDDR6
5 Gbps
14 Gbps
512 bit
256 bit
320 GB/s
448 GB/s
160
136
64
64
61 GP/s
106 GP/s
152 GT/s
224 GT/s
5 Flop/s
7 Flop/s
12
12
5
5
194 °F
192 °F
275 Watts
160 Watts
33 fps
90 fps
32 fps
73 fps
32 fps
85 fps
33 fps
84 fps
29 fps
115 fps
28 fps
87 fps
30 fps
70 fps
33 fps
88 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| GPU Clock | 1470 MHz vs 947 MHz | Clock speed is (523MHz) 36% higher |
| GPU Boost Clock | 1650 MHz vs 947 MHz | Boost clock speed is (703MHz) 43% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 5 Gbps | Transfer speed of the memory is (9Gbps) 64% faster |
| Memory Bandwidth | 448 GB/s vs 320 GB/s | Memory bandwidth is (128GB/s) 29% faster |
| Pixel Fill Rate | 106 GP/s vs 61 GP/s | Pixel Fill Rate is (45GP/s) 42% faster |
| Texture Fill Rate | 224 GT/s vs 152 GT/s | Texel Fill Rate is (72GT/s) 32% faster |
| Floating Point Per Second | 7 Flop/s vs 5 Flop/s | (2Flop/s) 29% more Floating Point Operations per minute |
| Graphics Card Power | 160 Watts vs 275 Watts | Power consumption is (115Watts) 42% lower |
| Rise of the Tomb Raider | 90 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (57fps) 63% more frames per second |
| Shadow of the Tomb Raider | 73 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (41fps) 56% more frames per second |
| The Witcher 3 | 85 fps vs 32 fps | The Witcher 3 - 1440p: (53fps) 62% more frames per second |
| Metro Exodus | 84 fps vs 33 fps | Metro Exodus - 1440p: (51fps) 61% more frames per second |
| Battlefield 1 | 115 fps vs 29 fps | Battlefield 1 - 1440p: (86fps) 75% more frames per second |
| Far Cry 5 | 87 fps vs 28 fps | Far Cry 5 - 1440p: (59fps) 68% more frames per second |
| Assassin's Creed Unity | 70 fps vs 30 fps | Assassin's Creed Unity - 1440p: (40fps) 57% more frames per second |
| Resident Evil 2 | 88 fps vs 33 fps | Resident Evil 2 - 1440p: (55fps) 63% more frames per second |
| Shading Units | 2176 vs 2560 | (384) 15% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 136 vs 160 | (24) 15% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK