By creating an account, you agree to the Terms and Privacy policy
| Brand | Radeon | |
|---|---|---|
| Codename | Hawaii | |
| Arch. size | 28 nm | |
| Cores | 2560 | |
| Clock | 947 MHz | |
| Boost | 947 MHz | |
| TMU | 160 | |
| ROP | 64 | |
| VRAM size | 4 GB | |
| VRAM type | GDDR5 | |
| VRAM Speed | 5 Gbps | |
| Bus Width | 512 bit | |
| Bandwidth | 320 GB/s | |
| fp32 operation | 5 Tflops | |
| Max temp | 194°F | |
| Board power | 275 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment