By creating an account, you agree to the Terms and Privacy policy
12 nm
7 nm
2176
2304
1470 MHz
1625 MHz
1650 MHz
1725 MHz
8 GB
8 GB
GDDR6
GDDR6
14 Gbps
14 Gbps
256 bit
256 bit
448 GB/s
448 GB/s
136
144
64
64
106 GP/s
110 GP/s
224 GT/s
248 GT/s
7 Flop/s
8 Flop/s
12
12
5
5
192 °F
194 °F
160 Watts
180 Watts
90 fps
78 fps
73 fps
72 fps
85 fps
69 fps
84 fps
65 fps
115 fps
70 fps
87 fps
68 fps
70 fps
38 fps
88 fps
69 fps
Graphics Card Power | 160 Watts vs 180 Watts | Power consumption is (20Watts) 11% lower |
---|---|---|
Rise of the Tomb Raider | 90 fps vs 78 fps | Rise of the Tomb Raider - 1440p: (12fps) 13% more frames per second |
Shadow of the Tomb Raider | 73 fps vs 72 fps | Shadow of the Tomb Raider - 1440p: (1fps) 1% more frames per second |
The Witcher 3 | 85 fps vs 69 fps | The Witcher 3 - 1440p: (16fps) 19% more frames per second |
Metro Exodus | 84 fps vs 65 fps | Metro Exodus - 1440p: (19fps) 23% more frames per second |
Battlefield 1 | 115 fps vs 70 fps | Battlefield 1 - 1440p: (45fps) 39% more frames per second |
Far Cry 5 | 87 fps vs 68 fps | Far Cry 5 - 1440p: (19fps) 22% more frames per second |
Assassin's Creed Unity | 70 fps vs 38 fps | Assassin's Creed Unity - 1440p: (32fps) 46% more frames per second |
Resident Evil 2 | 88 fps vs 69 fps | Resident Evil 2 - 1440p: (19fps) 22% more frames per second |
GPU Architecture | 12 nm vs 7 nm | GPU architecture size is (5nm) 42% bigger |
---|---|---|
Shading Units | 2176 vs 2304 | (128) 6% less Shader Processing Units |
GPU Clock | 1470 MHz vs 1625 MHz | Clock speed is (155MHz) 10% lower |
GPU Boost Clock | 1650 MHz vs 1725 MHz | Boost clock speed is (75MHz) 4% lower |
Texture Mapping Unit (TMU) | 136 vs 144 | (8) 6% less Texture Mapping Units |
Pixel Fill Rate | 106 GP/s vs 110 GP/s | Pixel Fill Rate is (4GP/s) 4% slower |
Texture Fill Rate | 224 GT/s vs 248 GT/s | Texel Fill Rate is (24GT/s) 10% slower |
Floating Point Per Second | 7 Flop/s vs 8 Flop/s | (1Flop/s) 13% less Floating Point Operations per minute |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK