By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
2560
1920
947 MHz
1365 MHz
947 MHz
1680 MHz
4 GB
6 GB
GDDR5
GDDR6
5 Gbps
14 Gbps
512 bit
192 bit
320 GB/s
336 GB/s
160
120
64
48
61 GP/s
81 GP/s
152 GT/s
202 GT/s
5 Flop/s
6 Flop/s
12
12
5
5
194 °F
190 °F
275 Watts
160 Watts
33 fps
82 fps
32 fps
60 fps
32 fps
78 fps
33 fps
79 fps
29 fps
100 fps
28 fps
78 fps
30 fps
47 fps
33 fps
81 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| GPU Clock | 1365 MHz vs 947 MHz | Clock speed is (418MHz) 31% higher |
| GPU Boost Clock | 1680 MHz vs 947 MHz | Boost clock speed is (733MHz) 44% higher |
| Memory Capacity | 6 GB vs 4 GB | (2GB) 33% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 5 Gbps | Transfer speed of the memory is (9Gbps) 64% faster |
| Memory Bandwidth | 336 GB/s vs 320 GB/s | Memory bandwidth is (16GB/s) 5% faster |
| Pixel Fill Rate | 81 GP/s vs 61 GP/s | Pixel Fill Rate is (20GP/s) 25% faster |
| Texture Fill Rate | 202 GT/s vs 152 GT/s | Texel Fill Rate is (50GT/s) 25% faster |
| Floating Point Per Second | 6 Flop/s vs 5 Flop/s | (1Flop/s) 17% more Floating Point Operations per minute |
| Graphics Card Power | 160 Watts vs 275 Watts | Power consumption is (115Watts) 42% lower |
| Rise of the Tomb Raider | 82 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (49fps) 60% more frames per second |
| Shadow of the Tomb Raider | 60 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (28fps) 47% more frames per second |
| The Witcher 3 | 78 fps vs 32 fps | The Witcher 3 - 1440p: (46fps) 59% more frames per second |
| Metro Exodus | 79 fps vs 33 fps | Metro Exodus - 1440p: (46fps) 58% more frames per second |
| Battlefield 1 | 100 fps vs 29 fps | Battlefield 1 - 1440p: (71fps) 71% more frames per second |
| Far Cry 5 | 78 fps vs 28 fps | Far Cry 5 - 1440p: (50fps) 64% more frames per second |
| Assassin's Creed Unity | 47 fps vs 30 fps | Assassin's Creed Unity - 1440p: (17fps) 36% more frames per second |
| Resident Evil 2 | 81 fps vs 33 fps | Resident Evil 2 - 1440p: (48fps) 59% more frames per second |
| Shading Units | 1920 vs 2560 | (640) 25% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 120 vs 160 | (40) 25% less Texture Mapping Units |
| Render Output Unit (ROP) | 48 vs 64 | (16) 25% less Render Output Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK