By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2304
2560
863 MHz
947 MHz
900 MHz
947 MHz
3 GB
4 GB
GDDR5
GDDR5
6 Gbps
5 Gbps
384 bit
512 bit
288 GB/s
320 GB/s
192
160
48
64
43 GP/s
61 GP/s
173 GT/s
152 GT/s
4 Flop/s
5 Flop/s
12
12
5
5
203 °F
194 °F
250 Watts
275 Watts
27 fps
33 fps
34 fps
32 fps
35 fps
32 fps
36 fps
33 fps
36 fps
29 fps
26 fps
28 fps
31 fps
30 fps
33 fps
33 fps
Shading Units | 2560 vs 2304 | (256) 10% more Shader Processing Units |
---|---|---|
GPU Clock | 947 MHz vs 863 MHz | Clock speed is (84MHz) 9% higher |
GPU Boost Clock | 947 MHz vs 900 MHz | Boost clock speed is (47MHz) 5% higher |
Memory Capacity | 4 GB vs 3 GB | (1GB) 25% more VRAM Capacity |
Memory Bandwidth | 320 GB/s vs 288 GB/s | Memory bandwidth is (32GB/s) 10% faster |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 61 GP/s vs 43 GP/s | Pixel Fill Rate is (18GP/s) 30% faster |
Floating Point Per Second | 5 Flop/s vs 4 Flop/s | (1Flop/s) 20% more Floating Point Operations per minute |
Rise of the Tomb Raider | 33 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (6fps) 18% more frames per second |
Far Cry 5 | 28 fps vs 26 fps | Far Cry 5 - 1440p: (2fps) 7% more frames per second |
Memory Speed | 5 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 17% slower |
---|---|---|
Texture Mapping Unit (TMU) | 160 vs 192 | (32) 17% less Texture Mapping Units |
Texture Fill Rate | 152 GT/s vs 173 GT/s | Texel Fill Rate is (21GT/s) 12% slower |
Graphics Card Power | 275 Watts vs 250 Watts | Power consumption is (25Watts) 9% higher |
Shadow of the Tomb Raider | 32 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (2fps) 6% less frames per second |
The Witcher 3 | 32 fps vs 35 fps | The Witcher 3 - 1440p: (3fps) 9% less frames per second |
Metro Exodus | 33 fps vs 36 fps | Metro Exodus - 1440p: (3fps) 8% less frames per second |
Battlefield 1 | 29 fps vs 36 fps | Battlefield 1 - 1440p: (7fps) 19% less frames per second |
Assassin's Creed Unity | 30 fps vs 31 fps | Assassin's Creed Unity - 1440p: (1fps) 3% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK