By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2560
1664
947 MHz
1050 MHz
947 MHz
1178 MHz
4 GB
4 GB
GDDR5
GDDR5
5 Gbps
7 Gbps
512 bit
256 bit
320 GB/s
224 GB/s
160
104
64
56
61 GP/s
66 GP/s
152 GT/s
123 GT/s
5 Flop/s
4 Flop/s
12
12
5
5
194 °F
208 °F
275 Watts
145 Watts
33 fps
46 fps
32 fps
40 fps
32 fps
43 fps
33 fps
42 fps
29 fps
45 fps
28 fps
38 fps
30 fps
30 fps
33 fps
38 fps
| GPU Clock | 1050 MHz vs 947 MHz | Clock speed is (103MHz) 10% higher |
|---|---|---|
| GPU Boost Clock | 1178 MHz vs 947 MHz | Boost clock speed is (231MHz) 20% higher |
| Memory Speed | 7 Gbps vs 5 Gbps | Transfer speed of the memory is (2Gbps) 29% faster |
| Pixel Fill Rate | 66 GP/s vs 61 GP/s | Pixel Fill Rate is (5GP/s) 8% faster |
| Graphics Card Power | 145 Watts vs 275 Watts | Power consumption is (130Watts) 47% lower |
| Rise of the Tomb Raider | 46 fps vs 33 fps | Rise of the Tomb Raider - 1440p: (13fps) 28% more frames per second |
| Shadow of the Tomb Raider | 40 fps vs 32 fps | Shadow of the Tomb Raider - 1440p: (8fps) 20% more frames per second |
| The Witcher 3 | 43 fps vs 32 fps | The Witcher 3 - 1440p: (11fps) 26% more frames per second |
| Metro Exodus | 42 fps vs 33 fps | Metro Exodus - 1440p: (9fps) 21% more frames per second |
| Battlefield 1 | 45 fps vs 29 fps | Battlefield 1 - 1440p: (16fps) 36% more frames per second |
| Far Cry 5 | 38 fps vs 28 fps | Far Cry 5 - 1440p: (10fps) 26% more frames per second |
| Resident Evil 2 | 38 fps vs 33 fps | Resident Evil 2 - 1440p: (5fps) 13% more frames per second |
| Shading Units | 1664 vs 2560 | (896) 35% less Shader Processing Units |
|---|---|---|
| Memory Bandwidth | 224 GB/s vs 320 GB/s | Memory bandwidth is (96GB/s) 30% slower |
| Texture Mapping Unit (TMU) | 104 vs 160 | (56) 35% less Texture Mapping Units |
| Render Output Unit (ROP) | 56 vs 64 | (8) 13% less Render Output Units |
| Texture Fill Rate | 123 GT/s vs 152 GT/s | Texel Fill Rate is (29GT/s) 19% slower |
| Floating Point Per Second | 4 Flop/s vs 5 Flop/s | (1Flop/s) 20% less Floating Point Operations per minute |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK