By creating an account, you agree to the Terms and Privacy policy
28 nm
12 nm
2880
2176
875 MHz
1470 MHz
928 MHz
1650 MHz
3 GB
8 GB
GDDR5
GDDR6
7 Gbps
14 Gbps
384 bit
256 bit
336 GB/s
448 GB/s
240
136
48
64
45 GP/s
106 GP/s
223 GT/s
224 GT/s
5 Flop/s
7 Flop/s
12
12
5
5
203 °F
192 °F
250 Watts
160 Watts
34 fps
90 fps
38 fps
73 fps
37 fps
85 fps
37 fps
84 fps
37 fps
115 fps
27 fps
87 fps
33 fps
70 fps
37 fps
88 fps
GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
---|---|---|
GPU Clock | 1470 MHz vs 875 MHz | Clock speed is (595MHz) 40% higher |
GPU Boost Clock | 1650 MHz vs 928 MHz | Boost clock speed is (722MHz) 44% higher |
Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
Memory Speed | 14 Gbps vs 7 Gbps | Transfer speed of the memory is (7Gbps) 50% faster |
Memory Bandwidth | 448 GB/s vs 336 GB/s | Memory bandwidth is (112GB/s) 25% faster |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 106 GP/s vs 45 GP/s | Pixel Fill Rate is (61GP/s) 58% faster |
Texture Fill Rate | 224 GT/s vs 223 GT/s | Texel Fill Rate is (1GT/s) 0% faster |
Floating Point Per Second | 7 Flop/s vs 5 Flop/s | (2Flop/s) 29% more Floating Point Operations per minute |
Graphics Card Power | 160 Watts vs 250 Watts | Power consumption is (90Watts) 36% lower |
Rise of the Tomb Raider | 90 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (56fps) 62% more frames per second |
Shadow of the Tomb Raider | 73 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (35fps) 48% more frames per second |
The Witcher 3 | 85 fps vs 37 fps | The Witcher 3 - 1440p: (48fps) 56% more frames per second |
Metro Exodus | 84 fps vs 37 fps | Metro Exodus - 1440p: (47fps) 56% more frames per second |
Battlefield 1 | 115 fps vs 37 fps | Battlefield 1 - 1440p: (78fps) 68% more frames per second |
Far Cry 5 | 87 fps vs 27 fps | Far Cry 5 - 1440p: (60fps) 69% more frames per second |
Assassin's Creed Unity | 70 fps vs 33 fps | Assassin's Creed Unity - 1440p: (37fps) 53% more frames per second |
Resident Evil 2 | 88 fps vs 37 fps | Resident Evil 2 - 1440p: (51fps) 58% more frames per second |
Shading Units | 2176 vs 2880 | (704) 24% less Shader Processing Units |
---|---|---|
Texture Mapping Unit (TMU) | 136 vs 240 | (104) 43% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK