By creating an account, you agree to the Terms and Privacy policy
28 nm
7 nm
2880
2304
875 MHz
1625 MHz
928 MHz
1725 MHz
3 GB
8 GB
GDDR5
GDDR6
7 Gbps
14 Gbps
384 bit
256 bit
336 GB/s
448 GB/s
240
144
48
64
45 GP/s
110 GP/s
223 GT/s
248 GT/s
5 Flop/s
8 Flop/s
12
12
5
5
203 °F
194 °F
250 Watts
180 Watts
34 fps
78 fps
38 fps
72 fps
37 fps
69 fps
37 fps
65 fps
37 fps
70 fps
27 fps
68 fps
33 fps
38 fps
37 fps
69 fps
GPU Architecture | 7 nm vs 28 nm | GPU architecture size is (21nm) 75% smaller |
---|---|---|
GPU Clock | 1625 MHz vs 875 MHz | Clock speed is (750MHz) 46% higher |
GPU Boost Clock | 1725 MHz vs 928 MHz | Boost clock speed is (797MHz) 46% higher |
Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
Memory Speed | 14 Gbps vs 7 Gbps | Transfer speed of the memory is (7Gbps) 50% faster |
Memory Bandwidth | 448 GB/s vs 336 GB/s | Memory bandwidth is (112GB/s) 25% faster |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 110 GP/s vs 45 GP/s | Pixel Fill Rate is (65GP/s) 59% faster |
Texture Fill Rate | 248 GT/s vs 223 GT/s | Texel Fill Rate is (25GT/s) 10% faster |
Floating Point Per Second | 8 Flop/s vs 5 Flop/s | (3Flop/s) 38% more Floating Point Operations per minute |
Graphics Card Power | 180 Watts vs 250 Watts | Power consumption is (70Watts) 28% lower |
Rise of the Tomb Raider | 78 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (44fps) 56% more frames per second |
Shadow of the Tomb Raider | 72 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (34fps) 47% more frames per second |
The Witcher 3 | 69 fps vs 37 fps | The Witcher 3 - 1440p: (32fps) 46% more frames per second |
Metro Exodus | 65 fps vs 37 fps | Metro Exodus - 1440p: (28fps) 43% more frames per second |
Battlefield 1 | 70 fps vs 37 fps | Battlefield 1 - 1440p: (33fps) 47% more frames per second |
Far Cry 5 | 68 fps vs 27 fps | Far Cry 5 - 1440p: (41fps) 60% more frames per second |
Assassin's Creed Unity | 38 fps vs 33 fps | Assassin's Creed Unity - 1440p: (5fps) 13% more frames per second |
Resident Evil 2 | 69 fps vs 37 fps | Resident Evil 2 - 1440p: (32fps) 46% more frames per second |
Shading Units | 2304 vs 2880 | (576) 20% less Shader Processing Units |
---|---|---|
Texture Mapping Unit (TMU) | 144 vs 240 | (96) 40% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK