By creating an account, you agree to the Terms and Privacy policy

12 nm
12 nm
1280
3072
1530 MHz
1650 MHz
1725 MHz
1815 MHz
4 GB
8 GB
GDDR6
GDDR6
12 Gbps
15 Gbps
128 bit
256 bit
192 GB/s
495 GB/s
80
192
32
64
55 GP/s
116 GP/s
138 GT/s
349 GT/s
4 Flop/s
11 Flop/s
12
12
5
5
203 °F
192 °F
100 Watts
250 Watts
46 fps
114 fps
39 fps
96 fps
40 fps
112 fps
40 fps
122 fps
39 fps
147 fps
40 fps
111 fps
38 fps
92 fps
38 fps
103 fps
| Shading Units | 3072 vs 1280 | (1792) 58% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1650 MHz vs 1530 MHz | Clock speed is (120MHz) 7% higher |
| GPU Boost Clock | 1815 MHz vs 1725 MHz | Boost clock speed is (90MHz) 5% higher |
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
| Memory Speed | 15 Gbps vs 12 Gbps | Transfer speed of the memory is (3Gbps) 20% faster |
| Memory Bandwidth | 495 GB/s vs 192 GB/s | Memory bandwidth is (303GB/s) 61% faster |
| Texture Mapping Unit (TMU) | 192 vs 80 | (112) 58% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 116 GP/s vs 55 GP/s | Pixel Fill Rate is (61GP/s) 53% faster |
| Texture Fill Rate | 349 GT/s vs 138 GT/s | Texel Fill Rate is (211GT/s) 60% faster |
| Floating Point Per Second | 11 Flop/s vs 4 Flop/s | (7Flop/s) 64% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 114 fps vs 46 fps | Rise of the Tomb Raider - 1440p: (68fps) 60% more frames per second |
| Shadow of the Tomb Raider | 96 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (57fps) 59% more frames per second |
| The Witcher 3 | 112 fps vs 40 fps | The Witcher 3 - 1440p: (72fps) 64% more frames per second |
| Metro Exodus | 122 fps vs 40 fps | Metro Exodus - 1440p: (82fps) 67% more frames per second |
| Battlefield 1 | 147 fps vs 39 fps | Battlefield 1 - 1440p: (108fps) 73% more frames per second |
| Far Cry 5 | 111 fps vs 40 fps | Far Cry 5 - 1440p: (71fps) 64% more frames per second |
| Assassin's Creed Unity | 92 fps vs 38 fps | Assassin's Creed Unity - 1440p: (54fps) 59% more frames per second |
| Resident Evil 2 | 103 fps vs 38 fps | Resident Evil 2 - 1440p: (65fps) 63% more frames per second |
| Graphics Card Power | 250 Watts vs 100 Watts | Power consumption is (150Watts) 60% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK