By creating an account, you agree to the Terms and Privacy policy
7 nm
12 nm
2048
1920
1375 MHz
1365 MHz
1560 MHz
1680 MHz
6 GB
6 GB
GDDR6
GDDR6
12 Gbps
14 Gbps
192 bit
192 bit
288 GB/s
336 GB/s
128
120
64
48
100 GP/s
81 GP/s
200 GT/s
202 GT/s
6 Flop/s
6 Flop/s
12
12
5
5
194 °F
190 °F
150 Watts
160 Watts
69 fps
82 fps
64 fps
60 fps
59 fps
78 fps
60 fps
79 fps
61 fps
100 fps
58 fps
78 fps
42 fps
47 fps
61 fps
81 fps
GPU Boost Clock | 1680 MHz vs 1560 MHz | Boost clock speed is (120MHz) 7% higher |
---|---|---|
Memory Speed | 14 Gbps vs 12 Gbps | Transfer speed of the memory is (2Gbps) 14% faster |
Memory Bandwidth | 336 GB/s vs 288 GB/s | Memory bandwidth is (48GB/s) 14% faster |
Texture Fill Rate | 202 GT/s vs 200 GT/s | Texel Fill Rate is (2GT/s) 1% faster |
Rise of the Tomb Raider | 82 fps vs 69 fps | Rise of the Tomb Raider - 1440p: (13fps) 16% more frames per second |
The Witcher 3 | 78 fps vs 59 fps | The Witcher 3 - 1440p: (19fps) 24% more frames per second |
Metro Exodus | 79 fps vs 60 fps | Metro Exodus - 1440p: (19fps) 24% more frames per second |
Battlefield 1 | 100 fps vs 61 fps | Battlefield 1 - 1440p: (39fps) 39% more frames per second |
Far Cry 5 | 78 fps vs 58 fps | Far Cry 5 - 1440p: (20fps) 26% more frames per second |
Assassin's Creed Unity | 47 fps vs 42 fps | Assassin's Creed Unity - 1440p: (5fps) 11% more frames per second |
Resident Evil 2 | 81 fps vs 61 fps | Resident Evil 2 - 1440p: (20fps) 25% more frames per second |
GPU Architecture | 12 nm vs 7 nm | GPU architecture size is (5nm) 42% bigger |
---|---|---|
Shading Units | 1920 vs 2048 | (128) 6% less Shader Processing Units |
GPU Clock | 1365 MHz vs 1375 MHz | Clock speed is (10MHz) 1% lower |
Texture Mapping Unit (TMU) | 120 vs 128 | (8) 6% less Texture Mapping Units |
Render Output Unit (ROP) | 48 vs 64 | (16) 25% less Render Output Units |
Pixel Fill Rate | 81 GP/s vs 100 GP/s | Pixel Fill Rate is (19GP/s) 19% slower |
Graphics Card Power | 160 Watts vs 150 Watts | Power consumption is (10Watts) 6% higher |
Shadow of the Tomb Raider | 60 fps vs 64 fps | Shadow of the Tomb Raider - 1440p: (4fps) 6% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK