By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
10
4
20
4
3.7 GHz
3.8 GHz
4.5 GHz
4.2 GHz
19 MB
6 MB
No
Yes
Yes
Yes
94 GB/s
38.4 GB/s
256 GB
64 GB
10
7
2066
1151
165 Watts
91 Watts
| Cores | 10 vs 4 | (6) 60% more physical cores |
|---|---|---|
| Threads | 20 vs 4 | (16) 80% more logical cores |
| CPU Turbo Clock | 4.5 GHz vs 4.2 GHz | Turbo clock speed is (0.3GHz) 7% higher |
| Cache | 19 MB vs 6 MB | (13MB) 68% bigger processor cache memory |
| Memory Bandwidth | 94 GB/s vs 38.4 GB/s | Memory bandwidth is (55.6GB/s) 59% faster |
| Maximum Memory | 256 GB vs 64 GB | Maximium memory is (192GB) 75% more |
| CPU Clock | 3.7 GHz vs 3.8 GHz | Clock speed is (0.1GHz) 3% lower |
|---|---|---|
| Thermal Design Power | 165 Watts vs 91 Watts | Power consumption is (74Watts) 45% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK