By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
10
10
20
20
3.7 GHz
1.9 GHz
4.5 GHz
4.6 GHz
19 MB
20 MB
No
No
Yes
Yes
94 GB/s
45.8 GB/s
256 GB
128 GB
10
10
2066
1200
165 Watts
35 Watts
CPU Clock | 3.7 GHz vs 1.9 GHz | Clock speed is (1.8GHz) 49% higher |
---|---|---|
Memory Bandwidth | 94 GB/s vs 45.8 GB/s | Memory bandwidth is (48.2GB/s) 51% faster |
Maximum Memory | 256 GB vs 128 GB | Maximium memory is (128GB) 50% more |
CPU Turbo Clock | 4.5 GHz vs 4.6 GHz | Turbo clock speed is (0.1GHz) 2% lower |
---|---|---|
Cache | 19 MB vs 20 MB | (1MB) 5% smaller processor cache memory |
Thermal Design Power | 165 Watts vs 35 Watts | Power consumption is (130Watts) 79% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK