By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
6
8
12
16
2.8 GHz
3.2 GHz
4.8 GHz
4.1 GHz
12 MB
16 MB
No
No
Yes
Yes
50 GB/s
43.7 GB/s
128 GB
64 GB
11
0
1200
0
65 Watts
65 Watts
CPU Turbo Clock | 4.8 GHz vs 4.1 GHz | Turbo clock speed is (0.7GHz) 15% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 43.7 GB/s | Memory bandwidth is (6.3GB/s) 13% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
Cores | 6 vs 8 | (2) 25% less physical cores |
Threads | 12 vs 16 | (4) 25% less logical cores |
CPU Clock | 2.8 GHz vs 3.2 GHz | Clock speed is (0.4GHz) 13% lower |
Cache | 12 MB vs 16 MB | (4MB) 25% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK