By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2816
2816
1050 MHz
1102 MHz
1050 MHz
1190 MHz
8 GB
6 GB
GDDR5
GDDR5
6 Gbps
7 Gbps
512 bit
384 bit
384 GB/s
336 GB/s
176
176
64
96
67 GP/s
114 GP/s
185 GT/s
209 GT/s
6 Flop/s
7 Flop/s
12
12
5
5
194 °F
198 °F
275 Watts
250 Watts
41 fps
55 fps
39 fps
52 fps
42 fps
54 fps
39 fps
55 fps
40 fps
60 fps
40 fps
56 fps
33 fps
37 fps
45 fps
55 fps
GPU Clock | 1102 MHz vs 1050 MHz | Clock speed is (52MHz) 5% higher |
---|---|---|
GPU Boost Clock | 1190 MHz vs 1050 MHz | Boost clock speed is (140MHz) 12% higher |
Memory Speed | 7 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 14% faster |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 114 GP/s vs 67 GP/s | Pixel Fill Rate is (47GP/s) 41% faster |
Texture Fill Rate | 209 GT/s vs 185 GT/s | Texel Fill Rate is (24GT/s) 11% faster |
Floating Point Per Second | 7 Flop/s vs 6 Flop/s | (1Flop/s) 14% more Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 275 Watts | Power consumption is (25Watts) 9% lower |
Rise of the Tomb Raider | 55 fps vs 41 fps | Rise of the Tomb Raider - 1440p: (14fps) 25% more frames per second |
Shadow of the Tomb Raider | 52 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (13fps) 25% more frames per second |
The Witcher 3 | 54 fps vs 42 fps | The Witcher 3 - 1440p: (12fps) 22% more frames per second |
Metro Exodus | 55 fps vs 39 fps | Metro Exodus - 1440p: (16fps) 29% more frames per second |
Battlefield 1 | 60 fps vs 40 fps | Battlefield 1 - 1440p: (20fps) 33% more frames per second |
Far Cry 5 | 56 fps vs 40 fps | Far Cry 5 - 1440p: (16fps) 29% more frames per second |
Assassin's Creed Unity | 37 fps vs 33 fps | Assassin's Creed Unity - 1440p: (4fps) 11% more frames per second |
Resident Evil 2 | 55 fps vs 45 fps | Resident Evil 2 - 1440p: (10fps) 18% more frames per second |
Memory Capacity | 6 GB vs 8 GB | (2GB) 25% less VRAM Capacity |
---|---|---|
Memory Bandwidth | 336 GB/s vs 384 GB/s | Memory bandwidth is (48GB/s) 13% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK