By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
1792
1792
970 MHz
918 MHz
970 MHz
918 MHz
2 GB
2 GB
GDDR5
GDDR5
6 Gbps
6 Gbps
256 bit
256 bit
176 GB/s
176 GB/s
112
112
32
32
31 GP/s
29 GP/s
109 GT/s
103 GT/s
4 Flop/s
3 Flop/s
12
12
5
5
194 °F
194 °F
190 Watts
190 Watts
27 fps
23 fps
33 fps
40 fps
30 fps
30 fps
29 fps
30 fps
30 fps
31 fps
29 fps
26 fps
26 fps
25 fps
29 fps
28 fps
| GPU Clock | 970 MHz vs 918 MHz | Clock speed is (52MHz) 5% higher |
|---|---|---|
| GPU Boost Clock | 970 MHz vs 918 MHz | Boost clock speed is (52MHz) 5% higher |
| Pixel Fill Rate | 31 GP/s vs 29 GP/s | Pixel Fill Rate is (2GP/s) 6% faster |
| Texture Fill Rate | 109 GT/s vs 103 GT/s | Texel Fill Rate is (6GT/s) 6% faster |
| Floating Point Per Second | 4 Flop/s vs 3 Flop/s | (1Flop/s) 25% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 27 fps vs 23 fps | Rise of the Tomb Raider - 1440p: (4fps) 15% more frames per second |
| Far Cry 5 | 29 fps vs 26 fps | Far Cry 5 - 1440p: (3fps) 10% more frames per second |
| Assassin's Creed Unity | 26 fps vs 25 fps | Assassin's Creed Unity - 1440p: (1fps) 4% more frames per second |
| Resident Evil 2 | 29 fps vs 28 fps | Resident Evil 2 - 1440p: (1fps) 3% more frames per second |
| Shadow of the Tomb Raider | 33 fps vs 40 fps | Shadow of the Tomb Raider - 1440p: (7fps) 18% less frames per second |
|---|---|---|
| Metro Exodus | 29 fps vs 30 fps | Metro Exodus - 1440p: (1fps) 3% less frames per second |
| Battlefield 1 | 30 fps vs 31 fps | Battlefield 1 - 1440p: (1fps) 3% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK