By creating an account, you agree to the Terms and Privacy policy

28 nm
7 nm
2048
2048
850 MHz
1375 MHz
1000 MHz
1560 MHz
3 GB
6 GB
GDDR5
GDDR6
6 Gbps
12 Gbps
384 bit
192 bit
288 GB/s
288 GB/s
128
128
32
64
32 GP/s
100 GP/s
128 GT/s
200 GT/s
4 Flop/s
6 Flop/s
12
12
5
5
194 °F
194 °F
250 Watts
150 Watts
32 fps
69 fps
31 fps
64 fps
30 fps
59 fps
28 fps
60 fps
31 fps
61 fps
30 fps
58 fps
28 fps
42 fps
32 fps
61 fps
| GPU Architecture | 7 nm vs 28 nm | GPU architecture size is (21nm) 75% smaller |
|---|---|---|
| GPU Clock | 1375 MHz vs 850 MHz | Clock speed is (525MHz) 38% higher |
| GPU Boost Clock | 1560 MHz vs 1000 MHz | Boost clock speed is (560MHz) 36% higher |
| Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
| Memory Speed | 12 Gbps vs 6 Gbps | Transfer speed of the memory is (6Gbps) 50% faster |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 100 GP/s vs 32 GP/s | Pixel Fill Rate is (68GP/s) 68% faster |
| Texture Fill Rate | 200 GT/s vs 128 GT/s | Texel Fill Rate is (72GT/s) 36% faster |
| Floating Point Per Second | 6 Flop/s vs 4 Flop/s | (2Flop/s) 33% more Floating Point Operations per minute |
| Graphics Card Power | 150 Watts vs 250 Watts | Power consumption is (100Watts) 40% lower |
| Rise of the Tomb Raider | 69 fps vs 32 fps | Rise of the Tomb Raider - 1440p: (37fps) 54% more frames per second |
| Shadow of the Tomb Raider | 64 fps vs 31 fps | Shadow of the Tomb Raider - 1440p: (33fps) 52% more frames per second |
| The Witcher 3 | 59 fps vs 30 fps | The Witcher 3 - 1440p: (29fps) 49% more frames per second |
| Metro Exodus | 60 fps vs 28 fps | Metro Exodus - 1440p: (32fps) 53% more frames per second |
| Battlefield 1 | 61 fps vs 31 fps | Battlefield 1 - 1440p: (30fps) 49% more frames per second |
| Far Cry 5 | 58 fps vs 30 fps | Far Cry 5 - 1440p: (28fps) 48% more frames per second |
| Assassin's Creed Unity | 42 fps vs 28 fps | Assassin's Creed Unity - 1440p: (14fps) 33% more frames per second |
| Resident Evil 2 | 61 fps vs 32 fps | Resident Evil 2 - 1440p: (29fps) 48% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK