By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
2560
2560
1670 MHz
1607 MHz
1809 MHz
1733 MHz
8 GB
8 GB
GDDR5X
GDDR5X
10 Gbps
10 Gbps
256 bit
256 bit
320 GB/s
320 GB/s
160
160
64
64
116 GP/s
111 GP/s
289 GT/s
277 GT/s
9 Flop/s
9 Flop/s
12
12
5
5
201 °F
201 °F
180 Watts
180 Watts
93 fps
92 fps
65 fps
65 fps
95 fps
94 fps
98 fps
96 fps
102 fps
102 fps
82 fps
82 fps
67 fps
68 fps
92 fps
81 fps
GPU Clock | 1670 MHz vs 1607 MHz | Clock speed is (63MHz) 4% higher |
---|---|---|
GPU Boost Clock | 1809 MHz vs 1733 MHz | Boost clock speed is (76MHz) 4% higher |
Pixel Fill Rate | 116 GP/s vs 111 GP/s | Pixel Fill Rate is (5GP/s) 4% faster |
Texture Fill Rate | 289 GT/s vs 277 GT/s | Texel Fill Rate is (12GT/s) 4% faster |
Rise of the Tomb Raider | 93 fps vs 92 fps | Rise of the Tomb Raider - 1440p: (1fps) 1% more frames per second |
The Witcher 3 | 95 fps vs 94 fps | The Witcher 3 - 1440p: (1fps) 1% more frames per second |
Metro Exodus | 98 fps vs 96 fps | Metro Exodus - 1440p: (2fps) 2% more frames per second |
Resident Evil 2 | 92 fps vs 81 fps | Resident Evil 2 - 1440p: (11fps) 12% more frames per second |
Assassin's Creed Unity | 67 fps vs 68 fps | Assassin's Creed Unity - 1440p: (1fps) 1% less frames per second |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK