By creating an account, you agree to the Terms and Privacy policy
12 nm
28 nm
3072
2880
1650 MHz
875 MHz
1815 MHz
928 MHz
8 GB
3 GB
GDDR6
GDDR5
15 Gbps
7 Gbps
256 bit
384 bit
495 GB/s
336 GB/s
192
240
64
48
116 GP/s
45 GP/s
349 GT/s
223 GT/s
11 Flop/s
5 Flop/s
12
12
5
5
192 °F
203 °F
250 Watts
250 Watts
114 fps
34 fps
96 fps
38 fps
112 fps
37 fps
122 fps
37 fps
147 fps
37 fps
111 fps
27 fps
92 fps
33 fps
103 fps
37 fps
GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
---|---|---|
Shading Units | 3072 vs 2880 | (192) 6% more Shader Processing Units |
GPU Clock | 1650 MHz vs 875 MHz | Clock speed is (775MHz) 47% higher |
GPU Boost Clock | 1815 MHz vs 928 MHz | Boost clock speed is (887MHz) 49% higher |
Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
Memory Speed | 15 Gbps vs 7 Gbps | Transfer speed of the memory is (8Gbps) 53% faster |
Memory Bandwidth | 495 GB/s vs 336 GB/s | Memory bandwidth is (159GB/s) 32% faster |
Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
Pixel Fill Rate | 116 GP/s vs 45 GP/s | Pixel Fill Rate is (71GP/s) 61% faster |
Texture Fill Rate | 349 GT/s vs 223 GT/s | Texel Fill Rate is (126GT/s) 36% faster |
Floating Point Per Second | 11 Flop/s vs 5 Flop/s | (6Flop/s) 55% more Floating Point Operations per minute |
Rise of the Tomb Raider | 114 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (80fps) 70% more frames per second |
Shadow of the Tomb Raider | 96 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (58fps) 60% more frames per second |
The Witcher 3 | 112 fps vs 37 fps | The Witcher 3 - 1440p: (75fps) 67% more frames per second |
Metro Exodus | 122 fps vs 37 fps | Metro Exodus - 1440p: (85fps) 70% more frames per second |
Battlefield 1 | 147 fps vs 37 fps | Battlefield 1 - 1440p: (110fps) 75% more frames per second |
Far Cry 5 | 111 fps vs 27 fps | Far Cry 5 - 1440p: (84fps) 76% more frames per second |
Assassin's Creed Unity | 92 fps vs 33 fps | Assassin's Creed Unity - 1440p: (59fps) 64% more frames per second |
Resident Evil 2 | 103 fps vs 37 fps | Resident Evil 2 - 1440p: (66fps) 64% more frames per second |
Texture Mapping Unit (TMU) | 192 vs 240 | (48) 20% less Texture Mapping Units |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK