By creating an account, you agree to the Terms and Privacy policy
28 nm
16 nm
2816
3584
1190 MHz
1417 MHz
1291 MHz
1531 MHz
6 GB
12 GB
GDDR5
GDDR5X
7 Gbps
10 Gbps
384 bit
384 bit
336 GB/s
480 GB/s
176
224
96
96
124 GP/s
147 GP/s
227 GT/s
343 GT/s
7 Flop/s
11 Flop/s
12
12
5
5
198 °F
201 °F
250 Watts
250 Watts
56 fps
22 fps
53 fps
83 fps
55 fps
101 fps
54 fps
102 fps
61 fps
118 fps
57 fps
102 fps
38 fps
83 fps
56 fps
112 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
Shading Units | 3584 vs 2816 | (768) 21% more Shader Processing Units |
GPU Clock | 1417 MHz vs 1190 MHz | Clock speed is (227MHz) 16% higher |
GPU Boost Clock | 1531 MHz vs 1291 MHz | Boost clock speed is (240MHz) 16% higher |
Memory Capacity | 12 GB vs 6 GB | (6GB) 50% more VRAM Capacity |
Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
Memory Bandwidth | 480 GB/s vs 336 GB/s | Memory bandwidth is (144GB/s) 30% faster |
Texture Mapping Unit (TMU) | 224 vs 176 | (48) 21% more Texture Mapping Units |
Pixel Fill Rate | 147 GP/s vs 124 GP/s | Pixel Fill Rate is (23GP/s) 16% faster |
Texture Fill Rate | 343 GT/s vs 227 GT/s | Texel Fill Rate is (116GT/s) 34% faster |
Floating Point Per Second | 11 Flop/s vs 7 Flop/s | (4Flop/s) 36% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 53 fps | Shadow of the Tomb Raider - 1440p: (30fps) 36% more frames per second |
The Witcher 3 | 101 fps vs 55 fps | The Witcher 3 - 1440p: (46fps) 46% more frames per second |
Metro Exodus | 102 fps vs 54 fps | Metro Exodus - 1440p: (48fps) 47% more frames per second |
Battlefield 1 | 118 fps vs 61 fps | Battlefield 1 - 1440p: (57fps) 48% more frames per second |
Far Cry 5 | 102 fps vs 57 fps | Far Cry 5 - 1440p: (45fps) 44% more frames per second |
Assassin's Creed Unity | 83 fps vs 38 fps | Assassin's Creed Unity - 1440p: (45fps) 54% more frames per second |
Resident Evil 2 | 112 fps vs 56 fps | Resident Evil 2 - 1440p: (56fps) 50% more frames per second |
Rise of the Tomb Raider | 22 fps vs 56 fps | Rise of the Tomb Raider - 1440p: (34fps) 61% less frames per second |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK