By creating an account, you agree to the Terms and Privacy policy
16 nm
28 nm
3584
2880
1417 MHz
889 MHz
1531 MHz
980 MHz
12 GB
6 GB
GDDR5X
GDDR5
10 Gbps
7 Gbps
384 bit
384 bit
480 GB/s
336 GB/s
224
240
96
48
147 GP/s
47 GP/s
343 GT/s
235 GT/s
11 Flop/s
6 Flop/s
12
12
5
5
201 °F
203 °F
250 Watts
250 Watts
22 fps
62 fps
83 fps
50 fps
101 fps
63 fps
102 fps
65 fps
118 fps
84 fps
102 fps
58 fps
83 fps
37 fps
112 fps
50 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
Shading Units | 3584 vs 2880 | (704) 20% more Shader Processing Units |
GPU Clock | 1417 MHz vs 889 MHz | Clock speed is (528MHz) 37% higher |
GPU Boost Clock | 1531 MHz vs 980 MHz | Boost clock speed is (551MHz) 36% higher |
Memory Capacity | 12 GB vs 6 GB | (6GB) 50% more VRAM Capacity |
Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
Memory Bandwidth | 480 GB/s vs 336 GB/s | Memory bandwidth is (144GB/s) 30% faster |
Render Output Unit (ROP) | 96 vs 48 | (48) 50% more Render Output Units |
Pixel Fill Rate | 147 GP/s vs 47 GP/s | Pixel Fill Rate is (100GP/s) 68% faster |
Texture Fill Rate | 343 GT/s vs 235 GT/s | Texel Fill Rate is (108GT/s) 31% faster |
Floating Point Per Second | 11 Flop/s vs 6 Flop/s | (5Flop/s) 45% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 50 fps | Shadow of the Tomb Raider - 1440p: (33fps) 40% more frames per second |
The Witcher 3 | 101 fps vs 63 fps | The Witcher 3 - 1440p: (38fps) 38% more frames per second |
Metro Exodus | 102 fps vs 65 fps | Metro Exodus - 1440p: (37fps) 36% more frames per second |
Battlefield 1 | 118 fps vs 84 fps | Battlefield 1 - 1440p: (34fps) 29% more frames per second |
Far Cry 5 | 102 fps vs 58 fps | Far Cry 5 - 1440p: (44fps) 43% more frames per second |
Assassin's Creed Unity | 83 fps vs 37 fps | Assassin's Creed Unity - 1440p: (46fps) 55% more frames per second |
Resident Evil 2 | 112 fps vs 50 fps | Resident Evil 2 - 1440p: (62fps) 55% more frames per second |
Texture Mapping Unit (TMU) | 224 vs 240 | (16) 7% less Texture Mapping Units |
---|---|---|
Rise of the Tomb Raider | 22 fps vs 62 fps | Rise of the Tomb Raider - 1440p: (40fps) 65% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK