By creating an account, you agree to the Terms and Privacy policy
16 nm
16 nm
2560
2560
1632 MHz
1670 MHz
1771 MHz
1809 MHz
8 GB
8 GB
GDDR5X
GDDR5X
10 Gbps
10 Gbps
256 bit
256 bit
320 GB/s
320 GB/s
160
160
64
64
113 GP/s
116 GP/s
283 GT/s
289 GT/s
9 Flop/s
9 Flop/s
12
12
5
5
201 °F
201 °F
180 Watts
180 Watts
92 fps
93 fps
66 fps
65 fps
94 fps
95 fps
96 fps
98 fps
102 fps
102 fps
82 fps
82 fps
68 fps
67 fps
82 fps
92 fps
GPU Clock | 1670 MHz vs 1632 MHz | Clock speed is (38MHz) 2% higher |
---|---|---|
GPU Boost Clock | 1809 MHz vs 1771 MHz | Boost clock speed is (38MHz) 2% higher |
Pixel Fill Rate | 116 GP/s vs 113 GP/s | Pixel Fill Rate is (3GP/s) 3% faster |
Texture Fill Rate | 289 GT/s vs 283 GT/s | Texel Fill Rate is (6GT/s) 2% faster |
Rise of the Tomb Raider | 93 fps vs 92 fps | Rise of the Tomb Raider - 1440p: (1fps) 1% more frames per second |
The Witcher 3 | 95 fps vs 94 fps | The Witcher 3 - 1440p: (1fps) 1% more frames per second |
Metro Exodus | 98 fps vs 96 fps | Metro Exodus - 1440p: (2fps) 2% more frames per second |
Resident Evil 2 | 92 fps vs 82 fps | Resident Evil 2 - 1440p: (10fps) 11% more frames per second |
Shadow of the Tomb Raider | 65 fps vs 66 fps | Shadow of the Tomb Raider - 1440p: (1fps) 2% less frames per second |
---|---|---|
Assassin's Creed Unity | 67 fps vs 68 fps | Assassin's Creed Unity - 1440p: (1fps) 1% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK