By creating an account, you agree to the Terms and Privacy policy
16 nm
28 nm
3584
2880
1417 MHz
875 MHz
1531 MHz
928 MHz
12 GB
3 GB
GDDR5X
GDDR5
10 Gbps
7 Gbps
384 bit
384 bit
480 GB/s
336 GB/s
224
240
96
48
147 GP/s
45 GP/s
343 GT/s
223 GT/s
11 Flop/s
5 Flop/s
12
12
5
5
201 °F
203 °F
250 Watts
250 Watts
22 fps
34 fps
83 fps
38 fps
101 fps
37 fps
102 fps
37 fps
118 fps
37 fps
102 fps
27 fps
83 fps
33 fps
112 fps
37 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
Shading Units | 3584 vs 2880 | (704) 20% more Shader Processing Units |
GPU Clock | 1417 MHz vs 875 MHz | Clock speed is (542MHz) 38% higher |
GPU Boost Clock | 1531 MHz vs 928 MHz | Boost clock speed is (603MHz) 39% higher |
Memory Capacity | 12 GB vs 3 GB | (9GB) 75% more VRAM Capacity |
Memory Speed | 10 Gbps vs 7 Gbps | Transfer speed of the memory is (3Gbps) 30% faster |
Memory Bandwidth | 480 GB/s vs 336 GB/s | Memory bandwidth is (144GB/s) 30% faster |
Render Output Unit (ROP) | 96 vs 48 | (48) 50% more Render Output Units |
Pixel Fill Rate | 147 GP/s vs 45 GP/s | Pixel Fill Rate is (102GP/s) 69% faster |
Texture Fill Rate | 343 GT/s vs 223 GT/s | Texel Fill Rate is (120GT/s) 35% faster |
Floating Point Per Second | 11 Flop/s vs 5 Flop/s | (6Flop/s) 55% more Floating Point Operations per minute |
Shadow of the Tomb Raider | 83 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (45fps) 54% more frames per second |
The Witcher 3 | 101 fps vs 37 fps | The Witcher 3 - 1440p: (64fps) 63% more frames per second |
Metro Exodus | 102 fps vs 37 fps | Metro Exodus - 1440p: (65fps) 64% more frames per second |
Battlefield 1 | 118 fps vs 37 fps | Battlefield 1 - 1440p: (81fps) 69% more frames per second |
Far Cry 5 | 102 fps vs 27 fps | Far Cry 5 - 1440p: (75fps) 74% more frames per second |
Assassin's Creed Unity | 83 fps vs 33 fps | Assassin's Creed Unity - 1440p: (50fps) 60% more frames per second |
Resident Evil 2 | 112 fps vs 37 fps | Resident Evil 2 - 1440p: (75fps) 67% more frames per second |
Texture Mapping Unit (TMU) | 224 vs 240 | (16) 7% less Texture Mapping Units |
---|---|---|
Rise of the Tomb Raider | 22 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (12fps) 35% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK