By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2048
2304
1126 MHz
863 MHz
1216 MHz
900 MHz
4 GB
3 GB
GDDR5
GDDR5
7 Gbps
6 Gbps
256 bit
384 bit
224 GB/s
288 GB/s
128
192
64
48
78 GP/s
43 GP/s
156 GT/s
173 GT/s
5 Flop/s
4 Flop/s
12
12
5
5
208 °F
203 °F
165 Watts
250 Watts
48 fps
27 fps
40 fps
34 fps
45 fps
35 fps
46 fps
36 fps
47 fps
36 fps
41 fps
26 fps
32 fps
31 fps
40 fps
33 fps
| GPU Clock | 1126 MHz vs 863 MHz | Clock speed is (263MHz) 23% higher |
|---|---|---|
| GPU Boost Clock | 1216 MHz vs 900 MHz | Boost clock speed is (316MHz) 26% higher |
| Memory Capacity | 4 GB vs 3 GB | (1GB) 25% more VRAM Capacity |
| Memory Speed | 7 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 14% faster |
| Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
| Pixel Fill Rate | 78 GP/s vs 43 GP/s | Pixel Fill Rate is (35GP/s) 45% faster |
| Floating Point Per Second | 5 Flop/s vs 4 Flop/s | (1Flop/s) 20% more Floating Point Operations per minute |
| Graphics Card Power | 165 Watts vs 250 Watts | Power consumption is (85Watts) 34% lower |
| Rise of the Tomb Raider | 48 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (21fps) 44% more frames per second |
| Shadow of the Tomb Raider | 40 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (6fps) 15% more frames per second |
| The Witcher 3 | 45 fps vs 35 fps | The Witcher 3 - 1440p: (10fps) 22% more frames per second |
| Metro Exodus | 46 fps vs 36 fps | Metro Exodus - 1440p: (10fps) 22% more frames per second |
| Battlefield 1 | 47 fps vs 36 fps | Battlefield 1 - 1440p: (11fps) 23% more frames per second |
| Far Cry 5 | 41 fps vs 26 fps | Far Cry 5 - 1440p: (15fps) 37% more frames per second |
| Assassin's Creed Unity | 32 fps vs 31 fps | Assassin's Creed Unity - 1440p: (1fps) 3% more frames per second |
| Resident Evil 2 | 40 fps vs 33 fps | Resident Evil 2 - 1440p: (7fps) 18% more frames per second |
| Shading Units | 2048 vs 2304 | (256) 11% less Shader Processing Units |
|---|---|---|
| Memory Bandwidth | 224 GB/s vs 288 GB/s | Memory bandwidth is (64GB/s) 22% slower |
| Texture Mapping Unit (TMU) | 128 vs 192 | (64) 33% less Texture Mapping Units |
| Texture Fill Rate | 156 GT/s vs 173 GT/s | Texel Fill Rate is (17GT/s) 10% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK