By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
2304
2176
863 MHz
1470 MHz
900 MHz
1650 MHz
3 GB
8 GB
GDDR5
GDDR6
6 Gbps
14 Gbps
384 bit
256 bit
288 GB/s
448 GB/s
192
136
48
64
43 GP/s
106 GP/s
173 GT/s
224 GT/s
4 Flop/s
7 Flop/s
12
12
5
5
203 °F
192 °F
250 Watts
160 Watts
27 fps
90 fps
34 fps
73 fps
35 fps
85 fps
36 fps
84 fps
36 fps
115 fps
26 fps
87 fps
31 fps
70 fps
33 fps
88 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| GPU Clock | 1470 MHz vs 863 MHz | Clock speed is (607MHz) 41% higher |
| GPU Boost Clock | 1650 MHz vs 900 MHz | Boost clock speed is (750MHz) 45% higher |
| Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 6 Gbps | Transfer speed of the memory is (8Gbps) 57% faster |
| Memory Bandwidth | 448 GB/s vs 288 GB/s | Memory bandwidth is (160GB/s) 36% faster |
| Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
| Pixel Fill Rate | 106 GP/s vs 43 GP/s | Pixel Fill Rate is (63GP/s) 59% faster |
| Texture Fill Rate | 224 GT/s vs 173 GT/s | Texel Fill Rate is (51GT/s) 23% faster |
| Floating Point Per Second | 7 Flop/s vs 4 Flop/s | (3Flop/s) 43% more Floating Point Operations per minute |
| Graphics Card Power | 160 Watts vs 250 Watts | Power consumption is (90Watts) 36% lower |
| Rise of the Tomb Raider | 90 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (63fps) 70% more frames per second |
| Shadow of the Tomb Raider | 73 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (39fps) 53% more frames per second |
| The Witcher 3 | 85 fps vs 35 fps | The Witcher 3 - 1440p: (50fps) 59% more frames per second |
| Metro Exodus | 84 fps vs 36 fps | Metro Exodus - 1440p: (48fps) 57% more frames per second |
| Battlefield 1 | 115 fps vs 36 fps | Battlefield 1 - 1440p: (79fps) 69% more frames per second |
| Far Cry 5 | 87 fps vs 26 fps | Far Cry 5 - 1440p: (61fps) 70% more frames per second |
| Assassin's Creed Unity | 70 fps vs 31 fps | Assassin's Creed Unity - 1440p: (39fps) 56% more frames per second |
| Resident Evil 2 | 88 fps vs 33 fps | Resident Evil 2 - 1440p: (55fps) 63% more frames per second |
| Shading Units | 2176 vs 2304 | (128) 6% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 136 vs 192 | (56) 29% less Texture Mapping Units |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK