By creating an account, you agree to the Terms and Privacy policy

28 nm
12 nm
2304
1408
863 MHz
1530 MHz
900 MHz
1785 MHz
3 GB
6 GB
GDDR5
GDDR6
6 Gbps
14 Gbps
384 bit
192 bit
288 GB/s
336 GB/s
192
88
48
48
43 GP/s
86 GP/s
173 GT/s
157 GT/s
4 Flop/s
5 Flop/s
12
12
5
5
203 °F
203 °F
250 Watts
125 Watts
27 fps
66 fps
34 fps
55 fps
35 fps
59 fps
36 fps
61 fps
36 fps
84 fps
26 fps
63 fps
31 fps
40 fps
33 fps
54 fps
| GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
|---|---|---|
| GPU Clock | 1530 MHz vs 863 MHz | Clock speed is (667MHz) 44% higher |
| GPU Boost Clock | 1785 MHz vs 900 MHz | Boost clock speed is (885MHz) 50% higher |
| Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 6 Gbps | Transfer speed of the memory is (8Gbps) 57% faster |
| Memory Bandwidth | 336 GB/s vs 288 GB/s | Memory bandwidth is (48GB/s) 14% faster |
| Pixel Fill Rate | 86 GP/s vs 43 GP/s | Pixel Fill Rate is (43GP/s) 50% faster |
| Floating Point Per Second | 5 Flop/s vs 4 Flop/s | (1Flop/s) 20% more Floating Point Operations per minute |
| Graphics Card Power | 125 Watts vs 250 Watts | Power consumption is (125Watts) 50% lower |
| Rise of the Tomb Raider | 66 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (39fps) 59% more frames per second |
| Shadow of the Tomb Raider | 55 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (21fps) 38% more frames per second |
| The Witcher 3 | 59 fps vs 35 fps | The Witcher 3 - 1440p: (24fps) 41% more frames per second |
| Metro Exodus | 61 fps vs 36 fps | Metro Exodus - 1440p: (25fps) 41% more frames per second |
| Battlefield 1 | 84 fps vs 36 fps | Battlefield 1 - 1440p: (48fps) 57% more frames per second |
| Far Cry 5 | 63 fps vs 26 fps | Far Cry 5 - 1440p: (37fps) 59% more frames per second |
| Assassin's Creed Unity | 40 fps vs 31 fps | Assassin's Creed Unity - 1440p: (9fps) 23% more frames per second |
| Resident Evil 2 | 54 fps vs 33 fps | Resident Evil 2 - 1440p: (21fps) 39% more frames per second |
| Shading Units | 1408 vs 2304 | (896) 39% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 88 vs 192 | (104) 54% less Texture Mapping Units |
| Texture Fill Rate | 157 GT/s vs 173 GT/s | Texel Fill Rate is (16GT/s) 9% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK