By creating an account, you agree to the Terms and Privacy policy

28 nm
7 nm
2304
2304
863 MHz
1625 MHz
900 MHz
1725 MHz
3 GB
8 GB
GDDR5
GDDR6
6 Gbps
14 Gbps
384 bit
256 bit
288 GB/s
448 GB/s
192
144
48
64
43 GP/s
110 GP/s
173 GT/s
248 GT/s
4 Flop/s
8 Flop/s
12
12
5
5
203 °F
194 °F
250 Watts
180 Watts
27 fps
78 fps
34 fps
72 fps
35 fps
69 fps
36 fps
65 fps
36 fps
70 fps
26 fps
68 fps
31 fps
38 fps
33 fps
69 fps
| GPU Architecture | 7 nm vs 28 nm | GPU architecture size is (21nm) 75% smaller |
|---|---|---|
| GPU Clock | 1625 MHz vs 863 MHz | Clock speed is (762MHz) 47% higher |
| GPU Boost Clock | 1725 MHz vs 900 MHz | Boost clock speed is (825MHz) 48% higher |
| Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
| Memory Speed | 14 Gbps vs 6 Gbps | Transfer speed of the memory is (8Gbps) 57% faster |
| Memory Bandwidth | 448 GB/s vs 288 GB/s | Memory bandwidth is (160GB/s) 36% faster |
| Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
| Pixel Fill Rate | 110 GP/s vs 43 GP/s | Pixel Fill Rate is (67GP/s) 61% faster |
| Texture Fill Rate | 248 GT/s vs 173 GT/s | Texel Fill Rate is (75GT/s) 30% faster |
| Floating Point Per Second | 8 Flop/s vs 4 Flop/s | (4Flop/s) 50% more Floating Point Operations per minute |
| Graphics Card Power | 180 Watts vs 250 Watts | Power consumption is (70Watts) 28% lower |
| Rise of the Tomb Raider | 78 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (51fps) 65% more frames per second |
| Shadow of the Tomb Raider | 72 fps vs 34 fps | Shadow of the Tomb Raider - 1440p: (38fps) 53% more frames per second |
| The Witcher 3 | 69 fps vs 35 fps | The Witcher 3 - 1440p: (34fps) 49% more frames per second |
| Metro Exodus | 65 fps vs 36 fps | Metro Exodus - 1440p: (29fps) 45% more frames per second |
| Battlefield 1 | 70 fps vs 36 fps | Battlefield 1 - 1440p: (34fps) 49% more frames per second |
| Far Cry 5 | 68 fps vs 26 fps | Far Cry 5 - 1440p: (42fps) 62% more frames per second |
| Assassin's Creed Unity | 38 fps vs 31 fps | Assassin's Creed Unity - 1440p: (7fps) 18% more frames per second |
| Resident Evil 2 | 69 fps vs 33 fps | Resident Evil 2 - 1440p: (36fps) 52% more frames per second |
| Texture Mapping Unit (TMU) | 144 vs 192 | (48) 25% less Texture Mapping Units |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK