By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
640
1536
1020 MHz
1046 MHz
1085 MHz
1085 MHz
2 GB
2 GB
GDDR5
GDDR5
5 Gbps
7 Gbps
128 bit
256 bit
86 GB/s
224 GB/s
40
128
16
32
17 GP/s
35 GP/s
43 GT/s
139 GT/s
1 Flop/s
3 Flop/s
12
12
5
5
203 °F
208 °F
60 Watts
230 Watts
20 fps
25 fps
20 fps
30 fps
25 fps
31 fps
25 fps
32 fps
24 fps
31 fps
20 fps
25 fps
19 fps
27 fps
19 fps
28 fps
| Shading Units | 1536 vs 640 | (896) 58% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1046 MHz vs 1020 MHz | Clock speed is (26MHz) 2% higher |
| Memory Speed | 7 Gbps vs 5 Gbps | Transfer speed of the memory is (2Gbps) 29% faster |
| Memory Bandwidth | 224 GB/s vs 86 GB/s | Memory bandwidth is (138GB/s) 62% faster |
| Texture Mapping Unit (TMU) | 128 vs 40 | (88) 69% more Texture Mapping Units |
| Render Output Unit (ROP) | 32 vs 16 | (16) 50% more Render Output Units |
| Pixel Fill Rate | 35 GP/s vs 17 GP/s | Pixel Fill Rate is (18GP/s) 51% faster |
| Texture Fill Rate | 139 GT/s vs 43 GT/s | Texel Fill Rate is (96GT/s) 69% faster |
| Floating Point Per Second | 3 Flop/s vs 1 Flop/s | (2Flop/s) 67% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 25 fps vs 20 fps | Rise of the Tomb Raider - 1440p: (5fps) 20% more frames per second |
| Shadow of the Tomb Raider | 30 fps vs 20 fps | Shadow of the Tomb Raider - 1440p: (10fps) 33% more frames per second |
| The Witcher 3 | 31 fps vs 25 fps | The Witcher 3 - 1440p: (6fps) 19% more frames per second |
| Metro Exodus | 32 fps vs 25 fps | Metro Exodus - 1440p: (7fps) 22% more frames per second |
| Battlefield 1 | 31 fps vs 24 fps | Battlefield 1 - 1440p: (7fps) 23% more frames per second |
| Far Cry 5 | 25 fps vs 20 fps | Far Cry 5 - 1440p: (5fps) 20% more frames per second |
| Assassin's Creed Unity | 27 fps vs 19 fps | Assassin's Creed Unity - 1440p: (8fps) 30% more frames per second |
| Resident Evil 2 | 28 fps vs 19 fps | Resident Evil 2 - 1440p: (9fps) 32% more frames per second |
| Graphics Card Power | 230 Watts vs 60 Watts | Power consumption is (170Watts) 74% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK