By creating an account, you agree to the Terms and Privacy policy
28 nm
28 nm
2816
2048
1102 MHz
850 MHz
1190 MHz
1000 MHz
6 GB
3 GB
GDDR5
GDDR5
7 Gbps
6 Gbps
384 bit
384 bit
336 GB/s
288 GB/s
176
128
96
32
114 GP/s
32 GP/s
209 GT/s
128 GT/s
7 Flop/s
4 Flop/s
12
12
5
5
198 °F
194 °F
250 Watts
250 Watts
55 fps
32 fps
52 fps
31 fps
54 fps
30 fps
55 fps
28 fps
60 fps
31 fps
56 fps
30 fps
37 fps
28 fps
55 fps
32 fps
Shading Units | 2816 vs 2048 | (768) 27% more Shader Processing Units |
---|---|---|
GPU Clock | 1102 MHz vs 850 MHz | Clock speed is (252MHz) 23% higher |
GPU Boost Clock | 1190 MHz vs 1000 MHz | Boost clock speed is (190MHz) 16% higher |
Memory Capacity | 6 GB vs 3 GB | (3GB) 50% more VRAM Capacity |
Memory Speed | 7 Gbps vs 6 Gbps | Transfer speed of the memory is (1Gbps) 14% faster |
Memory Bandwidth | 336 GB/s vs 288 GB/s | Memory bandwidth is (48GB/s) 14% faster |
Texture Mapping Unit (TMU) | 176 vs 128 | (48) 27% more Texture Mapping Units |
Render Output Unit (ROP) | 96 vs 32 | (64) 67% more Render Output Units |
Pixel Fill Rate | 114 GP/s vs 32 GP/s | Pixel Fill Rate is (82GP/s) 72% faster |
Texture Fill Rate | 209 GT/s vs 128 GT/s | Texel Fill Rate is (81GT/s) 39% faster |
Floating Point Per Second | 7 Flop/s vs 4 Flop/s | (3Flop/s) 43% more Floating Point Operations per minute |
Rise of the Tomb Raider | 55 fps vs 32 fps | Rise of the Tomb Raider - 1440p: (23fps) 42% more frames per second |
Shadow of the Tomb Raider | 52 fps vs 31 fps | Shadow of the Tomb Raider - 1440p: (21fps) 40% more frames per second |
The Witcher 3 | 54 fps vs 30 fps | The Witcher 3 - 1440p: (24fps) 44% more frames per second |
Metro Exodus | 55 fps vs 28 fps | Metro Exodus - 1440p: (27fps) 49% more frames per second |
Battlefield 1 | 60 fps vs 31 fps | Battlefield 1 - 1440p: (29fps) 48% more frames per second |
Far Cry 5 | 56 fps vs 30 fps | Far Cry 5 - 1440p: (26fps) 46% more frames per second |
Assassin's Creed Unity | 37 fps vs 28 fps | Assassin's Creed Unity - 1440p: (9fps) 24% more frames per second |
Resident Evil 2 | 55 fps vs 32 fps | Resident Evil 2 - 1440p: (23fps) 42% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK