By creating an account, you agree to the Terms and Privacy policy
14 nm
12 nm
8
8
16
16
3.1 GHz
3.7 GHz
5 GHz
4.3 GHz
16 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
43.7 GB/s
128 GB
64 GB
9
0
1151
0
65 Watts
105 Watts
CPU Turbo Clock | 5 GHz vs 4.3 GHz | Turbo clock speed is (0.7GHz) 14% higher |
---|---|---|
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Thermal Design Power | 65 Watts vs 105 Watts | Power consumption is (40Watts) 38% lower |
CPU Architecture | 14 nm vs 12 nm | CPU architecture size is (2nm) 14% smaller |
---|---|---|
CPU Clock | 3.1 GHz vs 3.7 GHz | Clock speed is (0.6GHz) 16% lower |
Memory Bandwidth | 41.6 GB/s vs 43.7 GB/s | Memory bandwidth is (2.1GB/s) 5% slower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK