By creating an account, you agree to the Terms and Privacy policy
14 nm
7 nm
8
8
16
16
1.5 GHz
3.6 GHz
4.9 GHz
4.4 GHz
16 MB
32 MB
No
No
Yes
Yes
50 GB/s
47.6 GB/s
128 GB
128 GB
11
0
1200
0
35 Watts
65 Watts
CPU Turbo Clock | 4.9 GHz vs 4.4 GHz | Turbo clock speed is (0.5GHz) 10% higher |
---|---|---|
Memory Bandwidth | 50 GB/s vs 47.6 GB/s | Memory bandwidth is (2.4GB/s) 5% faster |
Thermal Design Power | 35 Watts vs 65 Watts | Power consumption is (30Watts) 46% lower |
CPU Architecture | 14 nm vs 7 nm | CPU architecture size is (7nm) 50% smaller |
---|---|---|
CPU Clock | 1.5 GHz vs 3.6 GHz | Clock speed is (2.1GHz) 58% lower |
Cache | 16 MB vs 32 MB | (16MB) 50% smaller processor cache memory |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK