By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
8
8
8
16
3.6 GHz
2.9 GHz
4.9 GHz
4.8 GHz
12 MB
16 MB
No
No
Yes
Yes
41.6 GB/s
45.8 GB/s
128 GB
128 GB
9
10
1151
1200
95 Watts
65 Watts
| Threads | 16 vs 8 | (8) 50% more logical cores |
|---|---|---|
| Cache | 16 MB vs 12 MB | (4MB) 25% bigger processor cache memory |
| Memory Bandwidth | 45.8 GB/s vs 41.6 GB/s | Memory bandwidth is (4.2GB/s) 9% faster |
| Thermal Design Power | 65 Watts vs 95 Watts | Power consumption is (30Watts) 32% lower |
| CPU Clock | 2.9 GHz vs 3.6 GHz | Clock speed is (0.7GHz) 19% lower |
|---|---|---|
| CPU Turbo Clock | 4.8 GHz vs 4.9 GHz | Turbo clock speed is (0.1GHz) 2% lower |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK