By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
10
10
20
20
3 GHz
3.7 GHz
3.5 GHz
4.5 GHz
25 MB
19 MB
No
No
Yes
Yes
76.8 GB/s
94 GB/s
128 GB
256 GB
6
10
2011
2066
140 Watts
165 Watts
CPU Clock | 3.7 GHz vs 3 GHz | Clock speed is (0.7GHz) 19% higher |
---|---|---|
CPU Turbo Clock | 4.5 GHz vs 3.5 GHz | Turbo clock speed is (1GHz) 22% higher |
Memory Bandwidth | 94 GB/s vs 76.8 GB/s | Memory bandwidth is (17.2GB/s) 18% faster |
Maximum Memory | 256 GB vs 128 GB | Maximium memory is (128GB) 50% more |
Cache | 19 MB vs 25 MB | (6MB) 24% smaller processor cache memory |
---|---|---|
Thermal Design Power | 165 Watts vs 140 Watts | Power consumption is (25Watts) 15% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK