By creating an account, you agree to the Terms and Privacy policy

14 nm
14 nm
10
4
20
8
3.7 GHz
3 GHz
4.5 GHz
3.8 GHz
19 MB
6 MB
No
No
Yes
Yes
94 GB/s
41.6 GB/s
256 GB
128 GB
10
10
2066
1200
165 Watts
35 Watts
| Cores | 10 vs 4 | (6) 60% more physical cores |
|---|---|---|
| Threads | 20 vs 8 | (12) 60% more logical cores |
| CPU Clock | 3.7 GHz vs 3 GHz | Clock speed is (0.7GHz) 19% higher |
| CPU Turbo Clock | 4.5 GHz vs 3.8 GHz | Turbo clock speed is (0.7GHz) 16% higher |
| Cache | 19 MB vs 6 MB | (13MB) 68% bigger processor cache memory |
| Memory Bandwidth | 94 GB/s vs 41.6 GB/s | Memory bandwidth is (52.4GB/s) 56% faster |
| Maximum Memory | 256 GB vs 128 GB | Maximium memory is (128GB) 50% more |
| Thermal Design Power | 165 Watts vs 35 Watts | Power consumption is (130Watts) 79% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK