By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
8
8
16
16
3.2 GHz
3.4 GHz
3.7 GHz
3.8 GHz
20 MB
16 MB
No
No
Yes
Yes
76.8 GB/s
39.7 GB/s
128 GB
64 GB
6
0
2011
0
140 Watts
95 Watts
Cache | 20 MB vs 16 MB | (4MB) 20% bigger processor cache memory |
---|---|---|
Memory Bandwidth | 76.8 GB/s vs 39.7 GB/s | Memory bandwidth is (37.1GB/s) 48% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Clock | 3.2 GHz vs 3.4 GHz | Clock speed is (0.2GHz) 6% lower |
---|---|---|
CPU Turbo Clock | 3.7 GHz vs 3.8 GHz | Turbo clock speed is (0.1GHz) 3% lower |
Thermal Design Power | 140 Watts vs 95 Watts | Power consumption is (45Watts) 32% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK