By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
8
12
16
3.6 GHz
3 GHz
3.8 GHz
3.7 GHz
15 MB
16 MB
No
No
Yes
Yes
76.8 GB/s
39.7 GB/s
128 GB
64 GB
6
0
2011
0
140 Watts
65 Watts
CPU Clock | 3.6 GHz vs 3 GHz | Clock speed is (0.6GHz) 17% higher |
---|---|---|
CPU Turbo Clock | 3.8 GHz vs 3.7 GHz | Turbo clock speed is (0.1GHz) 3% higher |
Memory Bandwidth | 76.8 GB/s vs 39.7 GB/s | Memory bandwidth is (37.1GB/s) 48% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
Cores | 6 vs 8 | (2) 25% less physical cores |
---|---|---|
Threads | 12 vs 16 | (4) 25% less logical cores |
Cache | 15 MB vs 16 MB | (1MB) 6% smaller processor cache memory |
Thermal Design Power | 140 Watts vs 65 Watts | Power consumption is (75Watts) 54% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK