By creating an account, you agree to the Terms and Privacy policy

22 nm
14 nm
2
6
4
12
3 GHz
3.9 GHz
3.9 GHz
4.9 GHz
4 MB
12 MB
Yes
No
No
Yes
25.6 GB/s
50 GB/s
32 GB
128 GB
4
11
1150
1200
35 Watts
125 Watts
| CPU Architecture | 14 nm vs 22 nm | CPU architecture size is (8nm) 36% bigger |
|---|---|---|
| Cores | 6 vs 2 | (4) 67% more physical cores |
| Threads | 12 vs 4 | (8) 67% more logical cores |
| CPU Clock | 3.9 GHz vs 3 GHz | Clock speed is (0.9GHz) 23% higher |
| CPU Turbo Clock | 4.9 GHz vs 3.9 GHz | Turbo clock speed is (1GHz) 20% higher |
| Cache | 12 MB vs 4 MB | (8MB) 67% bigger processor cache memory |
| Memory Bandwidth | 50 GB/s vs 25.6 GB/s | Memory bandwidth is (24.4GB/s) 49% faster |
| Maximum Memory | 128 GB vs 32 GB | Maximium memory is (96GB) 75% more |
| Thermal Design Power | 125 Watts vs 35 Watts | Power consumption is (90Watts) 72% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK