By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
6
2
12
4
3.9 GHz
4 GHz
4.9 GHz
0 GHz
12 MB
4 MB
No
Yes
Yes
Yes
50 GB/s
38.4 GB/s
128 GB
64 GB
11
7
1200
1151
125 Watts
51 Watts
Cores | 6 vs 2 | (4) 67% more physical cores |
---|---|---|
Threads | 12 vs 4 | (8) 67% more logical cores |
CPU Turbo Clock | 4.9 GHz vs 0 GHz | Turbo clock speed is (4.9GHz) 100% higher |
Cache | 12 MB vs 4 MB | (8MB) 67% bigger processor cache memory |
Memory Bandwidth | 50 GB/s vs 38.4 GB/s | Memory bandwidth is (11.6GB/s) 23% faster |
Maximum Memory | 128 GB vs 64 GB | Maximium memory is (64GB) 50% more |
CPU Clock | 3.9 GHz vs 4 GHz | Clock speed is (0.1GHz) 3% lower |
---|---|---|
Thermal Design Power | 125 Watts vs 51 Watts | Power consumption is (74Watts) 59% higher |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK