By creating an account, you agree to the Terms and Privacy policy
14 nm
14 nm
4
10
8
20
3 GHz
1.9 GHz
3.9 GHz
4.6 GHz
8 MB
20 MB
No
No
Yes
Yes
41.6 GB/s
45.8 GB/s
128 GB
128 GB
10
10
1200
1200
35 Watts
35 Watts
Cores | 10 vs 4 | (6) 60% more physical cores |
---|---|---|
Threads | 20 vs 8 | (12) 60% more logical cores |
CPU Turbo Clock | 4.6 GHz vs 3.9 GHz | Turbo clock speed is (0.7GHz) 15% higher |
Cache | 20 MB vs 8 MB | (12MB) 60% bigger processor cache memory |
Memory Bandwidth | 45.8 GB/s vs 41.6 GB/s | Memory bandwidth is (4.2GB/s) 9% faster |
CPU Clock | 1.9 GHz vs 3 GHz | Clock speed is (1.1GHz) 37% lower |
---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK