By creating an account, you agree to the Terms and Privacy policy

7 nm
12 nm
32
8
64
16
3.7 GHz
2.8 GHz
4.5 GHz
4 GHz
128 MB
16 MB
No
No
Yes
Yes
95.3 GB/s
43.7 GB/s
2048 GB
64 GB
0
0
0
0
280 Watts
45 Watts
| CPU Architecture | 7 nm vs 12 nm | CPU architecture size is (5nm) 42% bigger |
|---|---|---|
| Cores | 32 vs 8 | (24) 75% more physical cores |
| Threads | 64 vs 16 | (48) 75% more logical cores |
| CPU Clock | 3.7 GHz vs 2.8 GHz | Clock speed is (0.9GHz) 24% higher |
| CPU Turbo Clock | 4.5 GHz vs 4 GHz | Turbo clock speed is (0.5GHz) 11% higher |
| Cache | 128 MB vs 16 MB | (112MB) 88% bigger processor cache memory |
| Memory Bandwidth | 95.3 GB/s vs 43.7 GB/s | Memory bandwidth is (51.6GB/s) 54% faster |
| Maximum Memory | 2048 GB vs 64 GB | Maximium memory is (1984GB) 97% more |
| Thermal Design Power | 280 Watts vs 45 Watts | Power consumption is (235Watts) 84% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK