By creating an account, you agree to the Terms and Privacy policy
Brand | AMD | |
---|---|---|
Codename | Castle Peak | |
Arch. size | 7 nm | |
Generation | 0th | |
Socket | 0 | |
Cores | 32 | |
Threads | 64 | |
Clock | 3.7 GHz | |
Turbo Clock | 4.5 GHz | |
Cache | 128 MB | |
GPU | No | |
Bus Speed | 16 GT/s | |
Bandwidth | 95.3 GB/s | |
DDR3 support | No | |
DDR4 support | Yes | |
ECC | Yes | |
Max memory | 2048 GB | |
TDP | 280 watts |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK
180 characters left
Post a comment