By creating an account, you agree to the Terms and Privacy policy

7 nm
22 nm
32
4
64
8
3.7 GHz
2.7 GHz
4.5 GHz
3.9 GHz
128 MB
8 MB
No
Yes
Yes
No
95.3 GB/s
25.6 GB/s
2048 GB
32 GB
0
4
0
1150
280 Watts
45 Watts
| CPU Architecture | 7 nm vs 22 nm | CPU architecture size is (15nm) 68% bigger |
|---|---|---|
| Cores | 32 vs 4 | (28) 88% more physical cores |
| Threads | 64 vs 8 | (56) 88% more logical cores |
| CPU Clock | 3.7 GHz vs 2.7 GHz | Clock speed is (1GHz) 27% higher |
| CPU Turbo Clock | 4.5 GHz vs 3.9 GHz | Turbo clock speed is (0.6GHz) 13% higher |
| Cache | 128 MB vs 8 MB | (120MB) 94% bigger processor cache memory |
| Memory Bandwidth | 95.3 GB/s vs 25.6 GB/s | Memory bandwidth is (69.7GB/s) 73% faster |
| Maximum Memory | 2048 GB vs 32 GB | Maximium memory is (2016GB) 98% more |
| Thermal Design Power | 280 Watts vs 45 Watts | Power consumption is (235Watts) 84% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK