By creating an account, you agree to the Terms and Privacy policy
28 nm
16 nm
4096
3584
1050 MHz
1417 MHz
1050 MHz
1531 MHz
4 GB
12 GB
HBM
GDDR5X
1 Gbps
10 Gbps
4096 bit
384 bit
512 GB/s
480 GB/s
256
224
64
96
67 GP/s
147 GP/s
269 GT/s
343 GT/s
9 Flop/s
11 Flop/s
12
12
5
5
194 °F
201 °F
275 Watts
250 Watts
62 fps
22 fps
58 fps
83 fps
63 fps
101 fps
63 fps
102 fps
64 fps
118 fps
52 fps
102 fps
54 fps
83 fps
51 fps
112 fps
GPU Architecture | 16 nm vs 28 nm | GPU architecture size is (12nm) 43% smaller |
---|---|---|
GPU Clock | 1417 MHz vs 1050 MHz | Clock speed is (367MHz) 26% higher |
GPU Boost Clock | 1531 MHz vs 1050 MHz | Boost clock speed is (481MHz) 31% higher |
Memory Capacity | 12 GB vs 4 GB | (8GB) 67% more VRAM Capacity |
Memory Speed | 10 Gbps vs 1 Gbps | Transfer speed of the memory is (9Gbps) 90% faster |
Render Output Unit (ROP) | 96 vs 64 | (32) 33% more Render Output Units |
Pixel Fill Rate | 147 GP/s vs 67 GP/s | Pixel Fill Rate is (80GP/s) 54% faster |
Texture Fill Rate | 343 GT/s vs 269 GT/s | Texel Fill Rate is (74GT/s) 22% faster |
Floating Point Per Second | 11 Flop/s vs 9 Flop/s | (2Flop/s) 18% more Floating Point Operations per minute |
Graphics Card Power | 250 Watts vs 275 Watts | Power consumption is (25Watts) 9% lower |
Shadow of the Tomb Raider | 83 fps vs 58 fps | Shadow of the Tomb Raider - 1440p: (25fps) 30% more frames per second |
The Witcher 3 | 101 fps vs 63 fps | The Witcher 3 - 1440p: (38fps) 38% more frames per second |
Metro Exodus | 102 fps vs 63 fps | Metro Exodus - 1440p: (39fps) 38% more frames per second |
Battlefield 1 | 118 fps vs 64 fps | Battlefield 1 - 1440p: (54fps) 46% more frames per second |
Far Cry 5 | 102 fps vs 52 fps | Far Cry 5 - 1440p: (50fps) 49% more frames per second |
Assassin's Creed Unity | 83 fps vs 54 fps | Assassin's Creed Unity - 1440p: (29fps) 35% more frames per second |
Resident Evil 2 | 112 fps vs 51 fps | Resident Evil 2 - 1440p: (61fps) 54% more frames per second |
Shading Units | 3584 vs 4096 | (512) 13% less Shader Processing Units |
---|---|---|
Memory Bandwidth | 480 GB/s vs 512 GB/s | Memory bandwidth is (32GB/s) 6% slower |
Texture Mapping Unit (TMU) | 224 vs 256 | (32) 13% less Texture Mapping Units |
Rise of the Tomb Raider | 22 fps vs 62 fps | Rise of the Tomb Raider - 1440p: (40fps) 65% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK