By creating an account, you agree to the Terms and Privacy policy
28 nm
12 nm
2816
2944
1050 MHz
1515 MHz
1050 MHz
1710 MHz
8 GB
8 GB
GDDR5
GDDR6
6 Gbps
14 Gbps
512 bit
256 bit
384 GB/s
448 GB/s
176
184
64
64
67 GP/s
109 GP/s
185 GT/s
315 GT/s
6 Flop/s
10 Flop/s
12
12
5
5
194 °F
192 °F
275 Watts
215 Watts
41 fps
109 fps
39 fps
92 fps
42 fps
106 fps
39 fps
108 fps
40 fps
133 fps
40 fps
108 fps
33 fps
86 fps
45 fps
114 fps
GPU Architecture | 12 nm vs 28 nm | GPU architecture size is (16nm) 57% smaller |
---|---|---|
Shading Units | 2944 vs 2816 | (128) 4% more Shader Processing Units |
GPU Clock | 1515 MHz vs 1050 MHz | Clock speed is (465MHz) 31% higher |
GPU Boost Clock | 1710 MHz vs 1050 MHz | Boost clock speed is (660MHz) 39% higher |
Memory Speed | 14 Gbps vs 6 Gbps | Transfer speed of the memory is (8Gbps) 57% faster |
Memory Bandwidth | 448 GB/s vs 384 GB/s | Memory bandwidth is (64GB/s) 14% faster |
Texture Mapping Unit (TMU) | 184 vs 176 | (8) 4% more Texture Mapping Units |
Pixel Fill Rate | 109 GP/s vs 67 GP/s | Pixel Fill Rate is (42GP/s) 39% faster |
Texture Fill Rate | 315 GT/s vs 185 GT/s | Texel Fill Rate is (130GT/s) 41% faster |
Floating Point Per Second | 10 Flop/s vs 6 Flop/s | (4Flop/s) 40% more Floating Point Operations per minute |
Graphics Card Power | 215 Watts vs 275 Watts | Power consumption is (60Watts) 22% lower |
Rise of the Tomb Raider | 109 fps vs 41 fps | Rise of the Tomb Raider - 1440p: (68fps) 62% more frames per second |
Shadow of the Tomb Raider | 92 fps vs 39 fps | Shadow of the Tomb Raider - 1440p: (53fps) 58% more frames per second |
The Witcher 3 | 106 fps vs 42 fps | The Witcher 3 - 1440p: (64fps) 60% more frames per second |
Metro Exodus | 108 fps vs 39 fps | Metro Exodus - 1440p: (69fps) 64% more frames per second |
Battlefield 1 | 133 fps vs 40 fps | Battlefield 1 - 1440p: (93fps) 70% more frames per second |
Far Cry 5 | 108 fps vs 40 fps | Far Cry 5 - 1440p: (68fps) 63% more frames per second |
Assassin's Creed Unity | 86 fps vs 33 fps | Assassin's Creed Unity - 1440p: (53fps) 62% more frames per second |
Resident Evil 2 | 114 fps vs 45 fps | Resident Evil 2 - 1440p: (69fps) 61% more frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK