By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2560
2880
1000 MHz
875 MHz
1000 MHz
928 MHz
8 GB
3 GB
GDDR5
GDDR5
6 Gbps
7 Gbps
512 bit
384 bit
384 GB/s
336 GB/s
160
240
64
48
64 GP/s
45 GP/s
160 GT/s
223 GT/s
5 Flop/s
5 Flop/s
12
12
5
5
194 °F
203 °F
275 Watts
250 Watts
38 fps
34 fps
36 fps
38 fps
38 fps
37 fps
37 fps
37 fps
36 fps
37 fps
35 fps
27 fps
33 fps
33 fps
35 fps
37 fps
| GPU Clock | 1000 MHz vs 875 MHz | Clock speed is (125MHz) 13% higher |
|---|---|---|
| GPU Boost Clock | 1000 MHz vs 928 MHz | Boost clock speed is (72MHz) 7% higher |
| Memory Capacity | 8 GB vs 3 GB | (5GB) 63% more VRAM Capacity |
| Memory Bandwidth | 384 GB/s vs 336 GB/s | Memory bandwidth is (48GB/s) 13% faster |
| Render Output Unit (ROP) | 64 vs 48 | (16) 25% more Render Output Units |
| Pixel Fill Rate | 64 GP/s vs 45 GP/s | Pixel Fill Rate is (19GP/s) 30% faster |
| Rise of the Tomb Raider | 38 fps vs 34 fps | Rise of the Tomb Raider - 1440p: (4fps) 11% more frames per second |
| The Witcher 3 | 38 fps vs 37 fps | The Witcher 3 - 1440p: (1fps) 3% more frames per second |
| Far Cry 5 | 35 fps vs 27 fps | Far Cry 5 - 1440p: (8fps) 23% more frames per second |
| Shading Units | 2560 vs 2880 | (320) 11% less Shader Processing Units |
|---|---|---|
| Memory Speed | 6 Gbps vs 7 Gbps | Transfer speed of the memory is (1Gbps) 14% slower |
| Texture Mapping Unit (TMU) | 160 vs 240 | (80) 33% less Texture Mapping Units |
| Texture Fill Rate | 160 GT/s vs 223 GT/s | Texel Fill Rate is (63GT/s) 28% slower |
| Graphics Card Power | 275 Watts vs 250 Watts | Power consumption is (25Watts) 9% higher |
| Shadow of the Tomb Raider | 36 fps vs 38 fps | Shadow of the Tomb Raider - 1440p: (2fps) 5% less frames per second |
| Battlefield 1 | 36 fps vs 37 fps | Battlefield 1 - 1440p: (1fps) 3% less frames per second |
| Resident Evil 2 | 35 fps vs 37 fps | Resident Evil 2 - 1440p: (2fps) 5% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK