By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2816
2560
1000 MHz
1000 MHz
1000 MHz
1000 MHz
4 GB
8 GB
GDDR5
GDDR5
5 Gbps
6 Gbps
512 bit
512 bit
320 GB/s
384 GB/s
176
160
64
64
64 GP/s
64 GP/s
176 GT/s
160 GT/s
6 Flop/s
5 Flop/s
12
12
5
5
194 °F
194 °F
290 Watts
275 Watts
37 fps
38 fps
37 fps
36 fps
38 fps
38 fps
37 fps
37 fps
35 fps
36 fps
34 fps
35 fps
35 fps
33 fps
37 fps
35 fps
| Memory Capacity | 8 GB vs 4 GB | (4GB) 50% more VRAM Capacity |
|---|---|---|
| Memory Speed | 6 Gbps vs 5 Gbps | Transfer speed of the memory is (1Gbps) 17% faster |
| Memory Bandwidth | 384 GB/s vs 320 GB/s | Memory bandwidth is (64GB/s) 17% faster |
| Graphics Card Power | 275 Watts vs 290 Watts | Power consumption is (15Watts) 5% lower |
| Rise of the Tomb Raider | 38 fps vs 37 fps | Rise of the Tomb Raider - 1440p: (1fps) 3% more frames per second |
| Battlefield 1 | 36 fps vs 35 fps | Battlefield 1 - 1440p: (1fps) 3% more frames per second |
| Far Cry 5 | 35 fps vs 34 fps | Far Cry 5 - 1440p: (1fps) 3% more frames per second |
| Shading Units | 2560 vs 2816 | (256) 9% less Shader Processing Units |
|---|---|---|
| Texture Mapping Unit (TMU) | 160 vs 176 | (16) 9% less Texture Mapping Units |
| Texture Fill Rate | 160 GT/s vs 176 GT/s | Texel Fill Rate is (16GT/s) 9% slower |
| Floating Point Per Second | 5 Flop/s vs 6 Flop/s | (1Flop/s) 17% less Floating Point Operations per minute |
| Shadow of the Tomb Raider | 36 fps vs 37 fps | Shadow of the Tomb Raider - 1440p: (1fps) 3% less frames per second |
| Assassin's Creed Unity | 33 fps vs 35 fps | Assassin's Creed Unity - 1440p: (2fps) 6% less frames per second |
| Resident Evil 2 | 35 fps vs 37 fps | Resident Evil 2 - 1440p: (2fps) 5% less frames per second |
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK