By creating an account, you agree to the Terms and Privacy policy

28 nm
28 nm
2560
1792
1000 MHz
970 MHz
1000 MHz
970 MHz
8 GB
2 GB
GDDR5
GDDR5
6 Gbps
6 Gbps
512 bit
256 bit
384 GB/s
176 GB/s
160
112
64
32
64 GP/s
31 GP/s
160 GT/s
109 GT/s
5 Flop/s
4 Flop/s
12
12
5
5
194 °F
194 °F
275 Watts
190 Watts
38 fps
27 fps
36 fps
33 fps
38 fps
30 fps
37 fps
29 fps
36 fps
30 fps
35 fps
29 fps
33 fps
26 fps
35 fps
29 fps
| Shading Units | 2560 vs 1792 | (768) 30% more Shader Processing Units |
|---|---|---|
| GPU Clock | 1000 MHz vs 970 MHz | Clock speed is (30MHz) 3% higher |
| GPU Boost Clock | 1000 MHz vs 970 MHz | Boost clock speed is (30MHz) 3% higher |
| Memory Capacity | 8 GB vs 2 GB | (6GB) 75% more VRAM Capacity |
| Memory Bandwidth | 384 GB/s vs 176 GB/s | Memory bandwidth is (208GB/s) 54% faster |
| Texture Mapping Unit (TMU) | 160 vs 112 | (48) 30% more Texture Mapping Units |
| Render Output Unit (ROP) | 64 vs 32 | (32) 50% more Render Output Units |
| Pixel Fill Rate | 64 GP/s vs 31 GP/s | Pixel Fill Rate is (33GP/s) 52% faster |
| Texture Fill Rate | 160 GT/s vs 109 GT/s | Texel Fill Rate is (51GT/s) 32% faster |
| Floating Point Per Second | 5 Flop/s vs 4 Flop/s | (1Flop/s) 20% more Floating Point Operations per minute |
| Rise of the Tomb Raider | 38 fps vs 27 fps | Rise of the Tomb Raider - 1440p: (11fps) 29% more frames per second |
| Shadow of the Tomb Raider | 36 fps vs 33 fps | Shadow of the Tomb Raider - 1440p: (3fps) 8% more frames per second |
| The Witcher 3 | 38 fps vs 30 fps | The Witcher 3 - 1440p: (8fps) 21% more frames per second |
| Metro Exodus | 37 fps vs 29 fps | Metro Exodus - 1440p: (8fps) 22% more frames per second |
| Battlefield 1 | 36 fps vs 30 fps | Battlefield 1 - 1440p: (6fps) 17% more frames per second |
| Far Cry 5 | 35 fps vs 29 fps | Far Cry 5 - 1440p: (6fps) 17% more frames per second |
| Assassin's Creed Unity | 33 fps vs 26 fps | Assassin's Creed Unity - 1440p: (7fps) 21% more frames per second |
| Resident Evil 2 | 35 fps vs 29 fps | Resident Evil 2 - 1440p: (6fps) 17% more frames per second |
| Graphics Card Power | 275 Watts vs 190 Watts | Power consumption is (85Watts) 31% higher |
|---|
This site uses cookies to provide you with a better browsing experience. Further information may be found in the Cookie Policy. OK